
FIND MY CAR


REDRIVE INVENTORY


Mileage: | 12000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Exterior Color: | GRAPHI |
MPG: | City / Highway |
Stock Number: | 11553 |
VIN Number: | WP0AD2Y13NSA59429 |


Mileage: | 99 |
Transmission: | Automatic |
MPG: | City / Highway |
Stock Number: | 11557 |
VIN Number: | 1V9V4EPD1NF251333 |


Mileage: | 34500 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6.2L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11587 |
VIN Number: | 1GYS4HKJ6LR307054 |


Mileage: | 170655 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.7L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 11588 |
VIN Number: | 1FTEW1CP1KFA50747 |


Mileage: | 72577 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11552 |
VIN Number: | 3N1AB7AP4JL663761 |


Mileage: | 111200 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 11534 |
VIN Number: | 3N1AB7AP3JY221959 |


Mileage: | 109775 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.7L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 11591 |
VIN Number: | 1FBZX2YM5JKA87622 |


Mileage: | 400 |
Transmission: | Automatic |
MPG: | City / Highway |
Stock Number: | 11570 |
VIN Number: | SMTD40HL6HT774365 |


Mileage: | 61645 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11580 |
VIN Number: | 1C4AJWAG8HL544854 |


Mileage: | 88800 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.0L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 11558 |
VIN Number: | 1N6BF0KM3GN802298 |


Transmission: | Automatic |
MPG: | City / Highway |
Stock Number: | 11569 |
VIN Number: | 1UJBJSBM2G1V20075 |


Transmission: | Automatic |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 11478 |
VIN Number: | 5NPE24AA3FH174414 |


Mileage: | 72863 |
Transmission: | 6-Speed Manual |
Drivetrain: | 4WD |
Engine: | 1.4L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11481 |
VIN Number: | ZACCJBBH7FPC18934 |


Mileage: | 98091 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 11571 |
VIN Number: | WAUEFGFF3F1084629 |


Mileage: | 161345 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 11582 |
VIN Number: | JF2GPAFC7F8247643 |


Mileage: | 106572 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 11589 |
VIN Number: | 1C4PJLCB2FW766215 |


Mileage: | 121672 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11579 |
VIN Number: | 1G1PA5SH9E7177407 |


Mileage: | 35970 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | BURGEN |
MPG: | City / Highway |
Stock Number: | 11577 |
VIN Number: | 5J6RM4H72EL107670 |


Mileage: | 134200 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11590 |
VIN Number: | 1C4BJWCG2EL158217 |


Mileage: | 170440 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11535 |
VIN Number: | JHMGE8H34DC057950 |


Mileage: | 103829 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 11475 |
VIN Number: | 5NPEB4AC7DH739374 |


Mileage: | 102980 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 11551 |
VIN Number: | 1FM5K7F8XDGA96413 |


Mileage: | 120000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 11525 |
VIN Number: | 2FMDK4JC1DBC50519 |


Mileage: | 128436 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 11564 |
VIN Number: | 1G6DE5E56D0165290 |


Mileage: | 190316 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 11512 |
VIN Number: | 1GKKRRED0CJ356918 |


Mileage: | 152598 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 11526 |
VIN Number: | JTHBK1EG9C2496115 |


Mileage: | 71709 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 11559 |
VIN Number: | KMHDC8AEXCU130507 |


Mileage: | 109540 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 11560 |
VIN Number: | 1HGCP2F46CA042607 |


Mileage: | 113744 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 11576 |
VIN Number: | KMHDH4AE8CU265432 |


Mileage: | 155779 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11574 |
VIN Number: | 1GNSKCE01BR322388 |


Mileage: | 137335 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.8L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 11561 |
VIN Number: | KMHHU6KH1AU009700 |


Mileage: | 104000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6.1L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 11532 |
VIN Number: | 2B3KA73W39H533680 |


Mileage: | 39521 |
Transmission: | Automatic |
Engine: | 1700 |
MPG: | City / Highway |
Stock Number: | 11585 |
VIN Number: | JKBVNRC149A000077 |


Mileage: | 145637 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 11583 |
VIN Number: | JNKAJ09E89M900634 |


Mileage: | 159837 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.7L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 11573 |
VIN Number: | 1D7HA16K88J114127 |


Mileage: | 137999 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.0L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 11575 |
VIN Number: | 1FMEU33K77UA20866 |


Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4.6L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 11514 |
VIN Number: | 1G6KD57Y56U107247 |


Mileage: | 15980 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.7L |
Exterior Color: | PEWTER |
MPG: | City / Highway |
Stock Number: | 11436 |
VIN Number: | 2G2FV22G212135339 |


Mileage: | 61131 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.0L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 11584 |
VIN Number: | 1G3AK4793EM422404 |


Mileage: | 82650 |
Transmission: | Automatic |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 11524 |
VIN Number: | CCE142B149496 |

Search Our Inventory
Filter By Make
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
REDRIVE will help you find the car that best suits your needs and lifestyle. Do you need room for a family? Are you looking for a sporty and fun vehicle? Have a favorite color or body style you prefer? What is your price range and will it fit your financial budget?
Your REDRIVE car specialist will work with you to find the car that is right for YOU! We have many pre-owned vehicles to choose from of all makes and models. All of our vehicles have been fully inspected and come with a 60-day labor guarantee. We have gathered the history on all pre-owned vehicles we sell to insure they are well maintained by the original owner and were not in any major accidents. You can trust and be assured the pre-owned vehicle you choose will be of the highest quality. Feel free to ask for a CARFAX!
Finding your next pre-owned vehicle will be a simple and easy experience here at REDRIVE!
Are You Looking to Purchase a Used Car?
Buying a pre-owned vehicle can be a daunting experience. There are so many important things to take into consideration. Unfortunately, many people undertake this endeavor without researching the issues that could assist them in purchasing a sound and wise investment. This is a guide to help and advise you as you start the process of buying a used car.